Milupa Fruity Bedtime contains a mixture of milk, mixed cereals including wholegrain millet and rice, and mixed fruits to help your little one discover a new world of flavours and texture. This cereal contains Iron to support normal cognitive development, Calcium which is needed for normal growth and development of bones and Vitamin D which supports the normal function of the immune system. It contains no added sugar or salt*. This means, it’s not only tasty, but can help provide your baby with key nutrients as part of a varied weaning diet. Milupa is tailored for little tummies every step of the weaning journey.
Fruity Bedtime
Nutritional Value | Per 100g (dry product) | |
---|---|---|
Typical Values | %LRV per 25g** | |
Energy | 437kcal 1841 kJ | |
Fat | 12.1 g | |
of which saturated | 2.8 g | |
Carbohydrates | 64.8 g | |
of which sugars* | 31 g | |
Fibre | 3.3 g | |
Protein | 15.2 g | |
Salt* | 0.29 g |
Vitamins | ||
---|---|---|
Vitamin A | 419 mcg | 26 |
Vitamin D3 | 7.4 mcg | 19 |
Vitamin E | 8.2 mg | |
Vitamin C | 56 mg | 56 |
Thiamin (vitamin B1) | 1.1 mg | 55 |
Vitamin B6 | 0.62 mg | 22 |
Biotin | 23 mcg |
Minerals | ||
---|---|---|
Calcium | 495 mg | 31 |
Iron | 7.7 mg | 32 |
Iodine | 90 mcg | 32 |
*Contains naturally occurring sugar and salt only.
**%Labelling Reference Value per 25g portion of dry cereal